Blog/Twitter Role
Here’s a pretty long list of great bloggers. I’ve included the web site, twitter account, and twitter avatar so you can follow to your hearts content. Happy reading!!
| A is for Asset | |||
| Blog Title | Author | Twitter Username | Twitter Avatar |
| A Gai Shan Life | Revanche | @revancheGS | |
| B is for Budgeting | |||
| Blog Title | Author | Twitter Username | Twitter Avatar |
| Bargaineering | Jim Wang | @Bargainr | |
| Bible Money Matters | Peter Anderson | @MoneyMatters | |
| Budget Pulse | Craig | @BudgetPulse | |
| Budgets are Sexy | J. Money | @BudgetsareSexy | |
| Budgets are the New Black | Jolyn Myers | @blackbudgets | ![]() |
| C is for Cash | |||
| Blog Title | Author | Twitter Username | Twitter Avatar |
| Canadian Finance Blog | Tom Drake | @CanadianFinance | |
| Cash Money Life | Patrick Cash | @CashMoneyLife | |
| The Centsible Life | Kelly Whalen | @Centsiblelife | |
| The Life of an Insurance Salesman | CJ Bowker | @cjbowker | |
| Clever Dude | Clever Dude | @Cleverdude | |
| The Consumerism Commentary | Flexo | @flexo | |
| D is for Deductible | |||
| Blog Title | Author | Twitter Username | Twitter Avatar |
| Debt Free Adventure | Matt Jabs | @MattJabs | |
| Debt Kid | Debt Kid | @debtkid | |
| DebtHater | DebtHater | @debthater | |
| DinksFinance | Dinks | @DINKs_Finance | |
| Ducks and Dollars | Samantha “Sam” Duckworth | @skduck2003 | |
| E is for Emergency Fund | |||
| Enemy of Debt | Brad Chaffee | @EnemyofDebt | |
| Evolution of Wealth | Evolution of Wealth | @EvolutionWealth | |
| F is for Frugal | |||
| Finance for a Freelance Life | Mrs. Micah | @MrsMicah | ![]() |
| Financial Highway | Financial Highway | @moneyhighway | |
| Financial Samurai | Financial Samurai | @FinancialSamura | |
| FiscalGeek | Paul Van Lierop | @fiscalgeek | |
| Fiscal Fizzle | Wojciech Kulicki | @FiscalFizzle | |
| Five Cent Nickel | Five Cent Nickel | @fcn | |
| FreeFromBroke | Free From Broke | @freefrombroke | |
| Frugal Dad | Frugal Dad | @FrugalDad | |
| G is for Gold | |||
| GetMoneyEnergy | Clare | @moneyenergy | |
| Get Rich Slowly | J.D. Roth | @jdroth | |
| Girl With the Red Balloon | Girl with a Red Balloon | @GrlRedBalloon | |
| Good Financial Cents | Jeff Rose | @jeffrosecfp | |
| Green Panda Treehouse | Green Panda | @Green_Panda | |
| H is for Housing | |||
| High Class Low Income | HiClassLowIncome | @hiclassloincome | |
| I in for Investing |
| J is for Jobs | |||
| Joe Taxpayer | Joe | @JoeTaxPayerBlog | |
| K is for Knowledge |
| L is for Learning | |||
| Len Penzo | Len Penzo | @LenPenzo | |
| M is for Millionaire | |||
| Man vs Debt | Adam Baker | @ManvsDebt | |
| Money Crashers | Money Crashers | @moneycrashers | |
| Money Funk | Christine | @MoneyFunk | |
| MoneyMate Kate | Kate | @MoneyMateKate | |
| Money Under 30 | David Weliver | @MoneyUnder30 | |
| My Life ROI | My Life ROI | @MyLifeROI | |
| My Journey To Millions | MJTM | @MJTM | |
| My Next Buck | Brian Scheur | @brianscheur | |
| My Money Minute | Jason | @MyMoneyMinute | |
| My Two Dollars | David | @mytwodollars | |
| N is for Net Worth | |||
| No Credit Needed | NCN | @ncn | |
| No Debt Plan | Kevin | @nodebtplan | |
| O is for Obligation | |||
| Oblivious Investor | Mike | @obliviousinvest | |
| Own The Dollar | Ownthedollar | @ownthedollar | |
| P is for Payday | |||
| PT Money | Phil | @ptmoney | |
| Personal Finance Firewall | Jesse Michelson | @pffirewall | |
| Punch Debt in the Face | Debt Ninja | @PunchDebt | |
| Q is for Qualified |
| R is for Return on Investment | |||
| Rainy-Day Saver | Nicole Canfora Lupo | @RainyDaySaver | |
| Redeeming Riche$ | Redeeming Riches | @RedeemingRiches | |
| S is for Savings | |||
| Single Guy Money | Single Guy | @singleguymoney | |
| Steadfast Finances | Matt | @Matt_SF | |
| Studenomics | Studenomic | @studenomics | |
| Suburban Dollar | Kyle | @SuburbanDollar | |
| T is for Tax Return | |||
| Thirty Something Finance | TSF | @30sFinance | |
| U is for Uncle Sam | |||
| Ultimate Money Blog | Mrs. Money | @ultmoneyblog | |
| V is for Value |
| W is for Winning | |||
| Wealth Pilgrim | Neal Frankle | @NealFrankle | |
| X is for Xtra J.O.B. |
| Y is for Yearly Progess | |||
| Young and Thrifty | Young and Thrifty | @youngandthrifty | |
| Z is for Zurich (numbered accout) |






{ 3 comments… read them below or add one }
cool, i like this!
A really cool list! I love it.
Are you going to join Studenomics? You’re sitting at 124,395 right now