<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Net Worth</title>
	<atom:link href="http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 07:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Debt Destroyer &#124; The Overview</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-4748</link>
		<dc:creator>The Debt Destroyer &#124; The Overview</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-4748</guid>
		<description>[...] what your current debt load is (if any, you lucky son of a gun).  We&#8217;ll also figure out your net worth so you know exactly where you stand financially.  Understanding your financial position in [...]</description>
		<content:encoded><![CDATA[<p>[...] what your current debt load is (if any, you lucky son of a gun).  We&#8217;ll also figure out your net worth so you know exactly where you stand financially.  Understanding your financial position in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-2583</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-2583</guid>
		<description>Hey AG, I came across you plug in the other day.  I&#039;m going to try it for my next net worth update and see how it looks.</description>
		<content:encoded><![CDATA[<p>Hey AG, I came across you plug in the other day.  I&#8217;m going to try it for my next net worth update and see how it looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-2580</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-2580</guid>
		<description>Great article Jeff. There are obviously different ways of calculating Net Worth value, but I like your approach.
As a Wordpress user, you might be interested in the Net Worth Plugin that we just released: http://www.creditcardfinder.com.au/net-worth. It is free to download and would be great to get your feedback.

Cheers</description>
		<content:encoded><![CDATA[<p>Great article Jeff. There are obviously different ways of calculating Net Worth value, but I like your approach.<br />
As a WordPress user, you might be interested in the Net Worth Plugin that we just released: <a href="http://www.creditcardfinder.com.au/net-worth" rel="nofollow">http://www.creditcardfinder.com.au/net-worth</a>. It is free to download and would be great to get your feedback.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Out of Debt Carnival &#8211; February 17, 2010</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-608</link>
		<dc:creator>Get Out of Debt Carnival &#8211; February 17, 2010</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-608</guid>
		<description>[...] Household Credit Card Debt? posted at Blueprint for Financial Prosperity.     Jeff Kosola presents How to Calculate Net Worth posted at DeliverAwayDebt, saying, &quot;Here&#039;s a quick How-to for figuring out net worth. Without [...]</description>
		<content:encoded><![CDATA[<p>[...] Household Credit Card Debt? posted at Blueprint for Financial Prosperity.     Jeff Kosola presents How to Calculate Net Worth posted at DeliverAwayDebt, saying, &quot;Here&#39;s a quick How-to for figuring out net worth. Without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF FOOL</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-377</link>
		<dc:creator>ETF FOOL</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-377</guid>
		<description>[...] How to calculate your net worth (DeliverAwayDebt) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to calculate your net worth (DeliverAwayDebt) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Sunday Personal Finance Roundup &#187; JoeTaxpayer</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-372</link>
		<dc:creator>Another Sunday Personal Finance Roundup &#187; JoeTaxpayer</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-372</guid>
		<description>[...] at Deliver Away Debt knows How to Calculate Net Worth. If you haven&#8217;t read his blog or tweets, Jeff is working extra hours delivering pizza to pay [...]</description>
		<content:encoded><![CDATA[<p>[...] at Deliver Away Debt knows How to Calculate Net Worth. If you haven&#8217;t read his blog or tweets, Jeff is working extra hours delivering pizza to pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-363</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-363</guid>
		<description>Yeah, net worth falls into the &quot;Personal&quot; Finance category.  We all view it differently and use I differently.  Since I have a long way to go, I use it to fire my a$s up to go out make as much money as I can.  Other people can sit back a relax because they have a positive number.  Even when I get there I don&#039;t believe I&#039;ll be able to sit back.  I&#039;m a hungry person and getting into the positive area of the curve will really get me moving.  At that point I&#039;ll be able to save for the businesses I&#039;d like to get into (gotta pay cash though).  

Just imagine how much more you&#039;d be in the positive if you blasted that debt away.  I&#039;m sure since you are already in the positive you could blow it up super quick.  Just something to think about.

Have a great weekend Mark!!!</description>
		<content:encoded><![CDATA[<p>Yeah, net worth falls into the &#8220;Personal&#8221; Finance category.  We all view it differently and use I differently.  Since I have a long way to go, I use it to fire my a$s up to go out make as much money as I can.  Other people can sit back a relax because they have a positive number.  Even when I get there I don&#8217;t believe I&#8217;ll be able to sit back.  I&#8217;m a hungry person and getting into the positive area of the curve will really get me moving.  At that point I&#8217;ll be able to save for the businesses I&#8217;d like to get into (gotta pay cash though).  </p>
<p>Just imagine how much more you&#8217;d be in the positive if you blasted that debt away.  I&#8217;m sure since you are already in the positive you could blow it up super quick.  Just something to think about.</p>
<p>Have a great weekend Mark!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-361</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-361</guid>
		<description>Growing your net quickly means different things for people in different financial situations.  But I do agree with you, that paying down debt is the most surest way into a positive territory.  I myself have a positive net worth but my debt is dragging it down a little.  Mostly because I do include everything, including my car lease, which does have a balance, even if I don&#039;t own the car. 

Keep at it, a pizza at a time, you will get there.</description>
		<content:encoded><![CDATA[<p>Growing your net quickly means different things for people in different financial situations.  But I do agree with you, that paying down debt is the most surest way into a positive territory.  I myself have a positive net worth but my debt is dragging it down a little.  Mostly because I do include everything, including my car lease, which does have a balance, even if I don&#8217;t own the car. </p>
<p>Keep at it, a pizza at a time, you will get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-349</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-349</guid>
		<description>Yeah, I love the graphic I just can&#039;t remember where the idea came from.  Oh yeah, I copied it from J. Money over at &lt;a href=&quot;http://www.budgetsaresexy.com/&quot; rel=&quot;nofollow&quot;&gt;BudgetAreSexy&lt;/a&gt;  I figure if you have a positive net worth that you track, I might as well track mine - even though I&#039;m slightly behind yours.  Only 200K to go :-)  Look for another entry into the Millionaire&#039;s Club coming next week...</description>
		<content:encoded><![CDATA[<p>Yeah, I love the graphic I just can&#8217;t remember where the idea came from.  Oh yeah, I copied it from J. Money over at <a href="http://www.budgetsaresexy.com/" rel="nofollow">BudgetAreSexy</a>  I figure if you have a positive net worth that you track, I might as well track mine &#8211; even though I&#8217;m slightly behind yours.  Only 200K to go <img src='http://deliverawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Look for another entry into the Millionaire&#8217;s Club coming next week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://deliverawaydebt.com/how-to/how-to-calculate-net-worth/comment-page-1/#comment-348</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1201#comment-348</guid>
		<description>Dude. that snowball graphic is hot!  Good for you man, it&#039;s all about putting it down on paper/computer? and holding yourself accountable :)  Although I must admit, I did win $2 in the lottery the other day....if i keep losing $5 to win that $2 I&#039;ll be rich! haha...</description>
		<content:encoded><![CDATA[<p>Dude. that snowball graphic is hot!  Good for you man, it&#8217;s all about putting it down on paper/computer? and holding yourself accountable <img src='http://deliverawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Although I must admit, I did win $2 in the lottery the other day&#8230;.if i keep losing $5 to win that $2 I&#8217;ll be rich! haha&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
