<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Price Outlook for 2010 and 2011</title>
	<atom:link href="http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 07:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bryan</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-4642</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-4642</guid>
		<description>You better hurry and get here while the homes are still cheap!!!!!!!! where else can you get a nice 3br 1.5 bth 1300 sqft/ w basement ranch home in a major metro for 60k?.. I did it with no mortgage!! and there are jobs here for people with drive and a good work ethic...or you can go to,  lets say philadelphia and pay $470,000 for the same home and be around more jobs. It&#039;s worth your time to think about the suburbs (riverview, wyandotte, taylor, brownstown) of the detroit metro area.</description>
		<content:encoded><![CDATA[<p>You better hurry and get here while the homes are still cheap!!!!!!!! where else can you get a nice 3br 1.5 bth 1300 sqft/ w basement ranch home in a major metro for 60k?.. I did it with no mortgage!! and there are jobs here for people with drive and a good work ethic&#8230;or you can go to,  lets say philadelphia and pay $470,000 for the same home and be around more jobs. It&#8217;s worth your time to think about the suburbs (riverview, wyandotte, taylor, brownstown) of the detroit metro area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-445</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-445</guid>
		<description>Come on buy!  Good price fo you!  Seriously! :)  You&#039;ll love Tahoe.
.-= Financial Samurai&#180;s last blog ..&lt;a href=&quot;http://www.financialsamurai.com/2010/02/03/the-most-important-tip-for-job-hoppers-join-people-not-firms/&quot; rel=&quot;nofollow&quot;&gt;The Most Important Tip For Job Hoppers: Join People, Not Firms&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Come on buy!  Good price fo you!  Seriously! <img src='http://deliverawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You&#8217;ll love Tahoe.<br />
<span class="cluv"> Financial Samurai&#180;s last blog ..<a href="http://www.financialsamurai.com/2010/02/03/the-most-important-tip-for-job-hoppers-join-people-not-firms/" rel="nofollow">The Most Important Tip For Job Hoppers: Join People, Not Firms</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://deliverawaydebt.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-438</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-438</guid>
		<description>Come on over.  If you come to Detroit you can even pick up a house for a grand.  It may not be quite as nice as Vancouver but the money is right :-)  Wow that&#039;s a crazy price.  You&#039;ll have to be a multi-million to afford that.</description>
		<content:encoded><![CDATA[<p>Come on over.  If you come to Detroit you can even pick up a house for a grand.  It may not be quite as nice as Vancouver but the money is right <img src='http://deliverawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Wow that&#8217;s a crazy price.  You&#8217;ll have to be a multi-million to afford that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngandthrifty</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-433</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-433</guid>
		<description>awe man..

I think I need to move to the States!

You know the median home price in Vancouver (detached) is $788,000???!
It&#039;s up 20% since last year January.

Le sigh...
.-= youngandthrifty&#180;s last blog ..&lt;a href=&quot;http://youngandthrifty.ca/tfsa/tfsa-tax-free-savings-accounts-basics/&quot; rel=&quot;nofollow&quot;&gt;TFSA (Tax Free Savings Accounts) Basics&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>awe man..</p>
<p>I think I need to move to the States!</p>
<p>You know the median home price in Vancouver (detached) is $788,000???!<br />
It&#8217;s up 20% since last year January.</p>
<p>Le sigh&#8230;<br />
<span class="cluv"> youngandthrifty&#180;s last blog ..<a href="http://youngandthrifty.ca/tfsa/tfsa-tax-free-savings-accounts-basics/" rel="nofollow">TFSA (Tax Free Savings Accounts) Basics</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://deliverawaydebt.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-376</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-376</guid>
		<description>Forest,

With your current lifestyle I think waiting is the perfect idea.  How much would a house/apt in Egypt cost??</description>
		<content:encoded><![CDATA[<p>Forest,</p>
<p>With your current lifestyle I think waiting is the perfect idea.  How much would a house/apt in Egypt cost??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-373</link>
		<dc:creator>Forest</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-373</guid>
		<description>I owned a property when I lived back in London, England and it was about 50% of my income..... In hindsight I never should have owned it as it was just too stressful paying the mortgage.

I&#039;m keeping an eye on housing in different places but doubt ill be jumping back in for quite a few years.
.-= Forest&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Frugalzeitgeistcom/~3/beWDAmcchx4/&quot; rel=&quot;nofollow&quot;&gt;9 Ideas To Stay At Home On Saturday Night&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I owned a property when I lived back in London, England and it was about 50% of my income&#8230;.. In hindsight I never should have owned it as it was just too stressful paying the mortgage.</p>
<p>I&#8217;m keeping an eye on housing in different places but doubt ill be jumping back in for quite a few years.<br />
<span class="cluv"> Forest&#180;s last blog ..<a href="http://feedproxy.google.com/~r/Frugalzeitgeistcom/~3/beWDAmcchx4/" rel="nofollow">9 Ideas To Stay At Home On Saturday Night</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://deliverawaydebt.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-370</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-370</guid>
		<description>I think the Detroit number includes Birmingham and Northville in the equation, both with a ton of $300-$900k homes.  I think the unemployment in the city is around 30%.  But I still see help wanted signs around here. They are jobs nobody wants. I have two jobs and could go get another one if I wanted, nobody wants to work in service.   Oh well, I would like to see my home value come back a little so I can move further west away from the city.</description>
		<content:encoded><![CDATA[<p>I think the Detroit number includes Birmingham and Northville in the equation, both with a ton of $300-$900k homes.  I think the unemployment in the city is around 30%.  But I still see help wanted signs around here. They are jobs nobody wants. I have two jobs and could go get another one if I wanted, nobody wants to work in service.   Oh well, I would like to see my home value come back a little so I can move further west away from the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-369</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-369</guid>
		<description>I&#039;ve checked out my families charts and see the same thing as mine.  Big dip and then a recovery.  I really don&#039;t put a lot of stock in the pricing, but I think its a starting point.

Good luck with the rental, remember once I&#039;m out of debt we would still love to come rent in Tahoe.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve checked out my families charts and see the same thing as mine.  Big dip and then a recovery.  I really don&#8217;t put a lot of stock in the pricing, but I think its a starting point.</p>
<p>Good luck with the rental, remember once I&#8217;m out of debt we would still love to come rent in Tahoe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kosola</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-368</link>
		<dc:creator>Jeffrey Kosola</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-368</guid>
		<description>Yeah, this isn&#039;t the place to move to right now.  You can get some great deals now.  I&#039;ll even cut you in real cheap on my house.  If you are ever serious about coming to the home of the best NFL team, drop me a line.</description>
		<content:encoded><![CDATA[<p>Yeah, this isn&#8217;t the place to move to right now.  You can get some great deals now.  I&#8217;ll even cut you in real cheap on my house.  If you are ever serious about coming to the home of the best NFL team, drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://deliverawaydebt.com/mortgages/home-price-outlook-for-2010-and-2011/comment-page-1/#comment-367</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://deliverawaydebt.com/?p=1137#comment-367</guid>
		<description>$83,000 for a house in Detroit! They must be factoring in some pretty pricey suburban homes. I see for sale signs everywhere around. I know of 10 year old 4 BR home with 5 acres with 400&#039; river frontage that went for less than 100K in the outer suburbs. I bet the real unemployement rate in Michigan is 30%.
.-= Daddy Paul&#180;s last blog ..&lt;a href=&quot;http://wiser-investor.blogspot.com/2010/01/2010-ira-portfolio_30.html&quot; rel=&quot;nofollow&quot;&gt;The 2010 IRA portfolio&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>$83,000 for a house in Detroit! They must be factoring in some pretty pricey suburban homes. I see for sale signs everywhere around. I know of 10 year old 4 BR home with 5 acres with 400&#8242; river frontage that went for less than 100K in the outer suburbs. I bet the real unemployement rate in Michigan is 30%.<br />
<span class="cluv"> Daddy Paul&#180;s last blog ..<a href="http://wiser-investor.blogspot.com/2010/01/2010-ira-portfolio_30.html" rel="nofollow">The 2010 IRA portfolio</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://deliverawaydebt.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
