January 2010 Pizza Deliveries
To December 2009 Pizza Deliveries
To February 2010 Pizza Deliveries
This page and the many like here at DeliverAwayDebt are snaphot of the money you can earn by Delivering Pizzas. Dave Ramsey said to go out and deliver pizzas at night, so I did. Thank you Dave, it’s helping me to Destroy my debt.
Back to the money part. You CAN make great money delivering part time. I make $1400 to $1800 per month working 22 hours a week. Yeah, the shifts aren’t the greatest…Friday 5-1am/Sat 5-1am/Sun 5-11…but they are the best shifts to make money on.
I’ve detailed my daily earnings so you can see what the potential is for you. By the way, pizza delivery is VERY fun second job to have.
| Monthly Totals for January 2010 | ||
| Hours | Money Made | Hourly Rate |
| 98 | $1888 | $19.27 |
| Week of January 25, 2010 | Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 18 | $67 | $48 | $115 | $14.38 |
| Saturday | 23 | $110 | $48 | $158 | $19.75 |
| Sunday | 18 | $82 | $36 | $118 | $19.67 |
| Totals | 59 | $259 | $132 | $391 | $17.78 |
| Week of January 18, 2010 | Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 20 | $92 | $48 | $140 | $17.50 |
| Saturday | 22 | $121 | $48 | $169 | $21.13 |
| Sunday | off | off | off | off | off |
| Totals | 42 | $213 | $96 | $309 | $18.77 |
| Week of January 10, 2010 | Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 18 | $95 | $48 | $143 | $17.88 |
| Saturday | 24 | $107 | $48 | $155 | $19.38 |
| Sunday | 14 | $79 | $36 | $115 | $19.17 |
| Totals | 56 | $281 | $132 | $413 | $18.77 |
| Week of January 3, 2010 | Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 18 | $95 | $48 | $143 | $17.88 |
| Saturday | 27 | $135 | $48 | $183 | $22.88 |
| Sunday | off | off | off | off | off |
| Totals | 45 | $230 | $96 | $326 | $20.38 |
| First week in January, 2010 | Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 14 | $78 | $48 | $126 | $15.75 |
| Saturday | 25 | $119 | $48 | $167 | $20.88 |
| Sunday | 20 | $90 | $36 | $126 | $21.00 |
| Totals | 59 | $287 | $132 | $419 | $19.05 |

