October 2009 Pizza Deliveries
View September 2009 Pizza Deliveries
View November 2009 Pizza Deliveries
This page and the many like here at DeliverAwayDebt are snaphot of the money you can earn by Delivering Pizzas. Dave Ramsey said to go out and deliver pizzas at night, so I did. Thank you Dave, it’s helping me to Destroy my debt.
Back to the money part. You CAN make great money delivering part time. I make $1400 to $1800 per month working 22 hours a week. Yeah, the shifts aren’t the greatest…Friday 5-1am/Sat 5-1am/Sun 5-11…but they are the best shifts to make money on.
I’ve detailed my daily earnings so you can see what the potential is for you. By the way, pizza delivery is VERY fun second job to have.
October turned out to be a great month. There were 5 weeks so the totals will show a much higher total than some other months. All in all this second job is paying off nicely.
| Monthly Totals for October 2009 | ||
| Hours | Money Made | Hourly Rate |
| 109 | $2220 | $20.36 |
| Week of October 25th, 2009 | |||||
| Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 26 | $135 | $42 | $177 | $22.13 |
| Saturday |
28 | $168 | $48 | $216 | $27.00 |
| Sunday | 13 | $75 | $36 | $111 | $18.50 |
| Totals | 67 | $378 | $132 | $510 | $23.18 |
| Week of October 18th, 2009 | |||||
| Day | Runs | Tips | Pay | Total | Hourly Rate |
| Wednesday | 10 | $55 | $42 | $97 | $13.85 |
| Friday |
26 | $165 | $48 | $213 | $26.65 |
| Sunday | 13 | $52 | $36 | $88 | $14.67 |
| Totals | 49 | $272 | $126 | $398 | $18.95 |
| Week of October 11th, 2009 | |||||
| Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 28 | $122 | $48 | $170 | $21.25 |
| Saturday | 23 | $109 | $48 | $157 | $19.63 |
| Sunday | 14 | $69 | $36 | $105 | $17.50 |
| Totals | 65 | $300 | $132 | $432 | $19.64 |
| Week of October 4th, 2009 | |||||
| Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 25 | $108 | $48 | $156 | $19.50 |
| Saturday | 24 | $108 | $48 | $156 | $19.50 |
| Sunday | 15 | $75 | $36 | $111 | $18.50 |
| Totals | 64 | $291 | $132 | $423 | $19.23 |
| Week of September 27, 2009 | |||||
| Day | Runs | Tips | Pay | Total | Hourly Rate |
| Friday | 25 | $108 | $48 | $156 | $19.50 |
| Saturday | 27 | $145 | $48 | $193 | $24.13 |
| Sunday | 15 | $72 | $36 | $108 | $18.00 |
| Totals | 67 | $325 | $132 | $457 | $20.77 |



